Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
3 KBSR - FC 3 1 0 0 1.000 1 0.00
12 KBSR - LP 6 1 0 0 1.000 2 0.00
1 KBSR - FC 1 1 0 0 1.000 3 0.00
2 KBSR - FC 2 1 0 0 1.000 4 0.00
10 KBSR - LP 4 1 0 0 1.000 5 0.00
7 KBSR - LP 1 1 1 0 0.500 6 0.00
8 KBSR - LP 2 0 1 0 0.000 7 0.00
6 KBSR - FC 6 0 1 0 0.000 8 0.00
11 KBSR - LP 5 0 1 0 0.000 9 0.00
9 KBSR - LP 3 0 1 0 0.000 10 0.00
4 KBSR - FC 4 0 1 0 0.000 11 0.00
5 KBSR - FC 5 0 0 0 0.000 12 0.00
Date Time Location Away Team Away Score Home Team Home Score
01/12/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 6 4 KBSR - FC 1 4
01/12/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 1 4 KBSR - FC 6 4
01/12/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 2 4 KBSR - FC 2 4
01/13/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 2 4 KBSR - LP 5 4
01/13/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 4 KBSR - LP 3 4
01/13/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 4 4 KBSR - LP 4 4
01/14/2026 6:00 pm FCMS Gym@FCMS KBSR - FC 1 4 KBSR - FC 4 4
01/14/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 2 4 KBSR - FC 3 4
01/14/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 5 4 KBSR - FC 6 4
01/15/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 1 4 KBSR - LP 6 4
01/15/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 3 4 KBSR - LP 4 4
01/20/2026 6:00 pm FCMS Gym@FCMS KBSR - FC 3 49 KBSR - FC 4 25
01/20/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 6 33 KBSR - FC 2 36
01/20/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 1 32 KBSR - FC 1 33
01/21/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 6 46 KBSR - LP 3 27
01/21/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 4 43 KBSR - LP 5 36
01/21/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 1 30 KBSR - LP 2 18
01/26/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 3 0 KBSR - LP 1 0
01/26/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 6 0 KBSR - LP 2 0
01/26/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 2 0 KBSR - LP 4 0
01/27/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 5 0 KBSR - FC 3 0
01/27/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 6 0 KBSR - FC 4 0
01/27/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 3 0 KBSR - FC 1 0
01/28/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 2 0 KBSR - LP 1 0
01/28/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 5 0 KBSR - LP 6 0
01/28/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 4 0 KBSR - LP 2 0
01/29/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 4 0 KBSR - FC 6 0
01/29/2026 8:00 pm FCMS Gym@FCMS KBSR - FC 1 0 KBSR - FC 3 0
02/02/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 1 0 KBSR - LP 4 0
02/02/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 6 0 KBSR - LP 3 0
02/02/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 2 0 KBSR - LP 5 0
02/03/2026 6:00 pm FCMS Gym@FCMS KBSR - FC 6 0 KBSR - FC 1 0
02/03/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 4 0
02/03/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 6 0 KBSR - FC 3 0
02/04/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 3 0 KBSR - LP 1 0
02/04/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 6 0 KBSR - LP 2 0
02/04/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 5 0 KBSR - LP 3 0
02/05/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 4 0 KBSR - FC 2 0
02/05/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 4 0 KBSR - LP 1 0
02/09/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 2 0 KBSR - LP 6 0
02/09/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 2 0 KBSR - LP 3 0
02/09/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 1 0 KBSR - LP 5 0
02/10/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 4 0 KBSR - FC 6 0
02/10/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 3 0 KBSR - FC 4 0
02/10/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 3 0
02/11/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 4 0 KBSR - LP 1 0
02/11/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 4 0 KBSR - LP 6 0
02/11/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 3 0 KBSR - FC 6 0
02/12/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 1 0 KBSR - FC 2 0
02/12/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 1 0 KBSR - LP 5 0
02/16/2026 6:00 pm FCMS Gym@FCMS KBSR - FC 4 0 KBSR - LP 4 0
02/16/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 1 0 KBSR - LP 6 0
02/16/2026 8:00 pm FCMS Gym@FCMS KBSR - FC 6 0 KBSR - LP 1 0
02/17/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 2 0 KBSR - LP 2 0
02/17/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 0 KBSR - LP 3 0
02/17/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 6 0 KBSR - LP 5 0
02/18/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 5 0 KBSR - LP 2 0
02/18/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 1 0 KBSR - LP 6 0
02/18/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 3 0 KBSR - LP 4 0
02/19/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 4 0 KBSR - FC 1 0
02/19/2026 8:00 pm FCMS Gym@FCMS KBSR - FC 3 0 KBSR - FC 2 0
02/25/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 4 0 KBSR - FC 3 0
02/25/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 5 0 KBSR - FC 4 0
02/25/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 6 0 KBSR - FC 6 0
02/26/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 1 0
02/26/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 3 0 KBSR - FC 2 0

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.