Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
9 KBSR - LP 3 1 4 0 0.200 10 0.00
Date Time Location Away Team Away Score Home Team Home Score
01/13/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 4 KBSR - LP 3 4
01/15/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 3 4 KBSR - LP 4 4
01/21/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 6 46 KBSR - LP 3 27
01/26/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 3 0 KBSR - LP 1 0
01/27/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 3 0 KBSR - FC 1 0
02/02/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 6 0 KBSR - LP 3 0
02/04/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 5 0 KBSR - LP 3 0
02/09/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 21 KBSR - LP 3 29
02/10/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 3 0 KBSR - FC 4 0
02/17/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 35 KBSR - LP 3 32
02/18/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 3 34 KBSR - LP 4 48
02/26/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 3 43 KBSR - FC 2 63

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.