Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
3 KBSR - FC 3 3 2 0 0.600 4 0.00
Date Time Location Away Team Away Score Home Team Home Score
01/13/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 4 KBSR - LP 3 4
01/14/2026 7:00 pm FCMS Gym@FCMS KBSR - FC 2 4 KBSR - FC 3 4
01/20/2026 6:00 pm FCMS Gym@FCMS KBSR - FC 3 49 KBSR - FC 4 25
01/27/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 5 0 KBSR - FC 3 0
01/29/2026 8:00 pm FCMS Gym@FCMS KBSR - FC 1 0 KBSR - FC 3 0
02/03/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 6 0 KBSR - FC 3 0
02/04/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 3 0 KBSR - LP 1 0
02/10/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 3 0
02/11/2026 8:00 pm LPMS Gym@LPMS KBSR - FC 3 31 KBSR - FC 6 33
02/17/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 3 35 KBSR - LP 3 32
02/19/2026 8:00 pm FCMS Gym@FCMS KBSR - FC 3 53 KBSR - FC 2 31
02/25/2026 6:00 pm FCMS Gym@FCMS KBSR - LP 4 44 KBSR - FC 3 38

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.