Schedule

Teams Details
Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
4 KGSR - FC 1 7 2 0 0.778 1 0.00
Schedule Details
Date Time Location Away Team Away Score Home Team Home Score
09/28/2026 8:00 pm FCMS Gym@FCMS KGSR - FC 1 4 KGSR - FC 2 4
10/01/2026 7:00 pm LPMS Gym@LPMS KGSR - FC 1 4 KGSR - LP 2 4
10/05/2026 8:00 pm FCMS Gym@FCMS KGSR - LP 2 15 KGSR - FC 1 16
10/08/2026 7:00 pm FCMS Gym@FCMS KGSR - FC 1 21 KGSR - FC 2 26
10/14/2026 8:00 pm FCMS Gym@FCMS KGSR - LP 2 13 KGSR - FC 1 27
10/15/2026 6:00 pm FCMS Gym@FCMS KGSR - FC 1 34 KGSR - LP 2 25
10/21/2026 8:00 pm FCMS Gym@FCMS KGSR - FC 2 29 KGSR - FC 1 27
10/22/2026 7:00 pm FCMS Gym@FCMS KGSR - LP 2 32 KGSR - FC 1 42
10/26/2026 8:00 pm FCMS Gym@FCMS KGSR - FC 1 42 KGSR - FC 2 28
10/29/2026 8:00 pm LPMS Gym@LPMS KGSR - FC 1 27 KGSR - LP 2 15
11/05/2026 7:00 pm FCMS Gym@FCMS KGSR - LP 2 23 KGSR - FC 1 34

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.