Schedule

Teams Details
Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
2 KGSR - LP 2 0 9 0 0.000 4 0.00
Schedule Details
Date Time Location Away Team Away Score Home Team Home Score
09/30/2026 8:00 pm LPMS Gym@LPMS KGSR - LP 2 4 KGSR - LP 2 4
10/01/2026 7:00 pm LPMS Gym@LPMS KGSR - FC 1 4 KGSR - LP 2 4
10/07/2026 8:00 pm LPMS Gym@LPMS KGSR - FC 2 24 KGSR - LP 2 12
10/08/2026 6:00 pm FCMS Gym@FCMS KGSR - LP 2 13 KGSR - LP 2 30
10/14/2026 8:00 pm FCMS Gym@FCMS KGSR - LP 2 13 KGSR - FC 1 27
10/15/2026 7:00 pm FCMS Gym@FCMS KGSR - LP 2 25 KGSR - FC 2 33
10/19/2026 8:00 pm LPMS Gym@LPMS KGSR - LP 2 37 KGSR - LP 2 7
10/22/2026 7:00 pm FCMS Gym@FCMS KGSR - LP 2 32 KGSR - FC 1 42
10/28/2026 8:00 pm LPMS Gym@LPMS KGSR - LP 2 22 KGSR - LP 2 36
10/29/2026 8:00 pm LPMS Gym@LPMS KGSR - FC 1 27 KGSR - LP 2 15
11/05/2026 8:00 pm FCMS Gym@FCMS KGSR - LP 2 10 KGSR - FC 2 31

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.