Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
8 KBSR - LP 2 1 4 0 0.200 9 0.00
Date Time Location Away Team Away Score Home Team Home Score
01/12/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 2 4 KBSR - FC 2 4
01/13/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 2 4 KBSR - LP 5 4
01/21/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 1 30 KBSR - LP 2 18
01/26/2026 7:00 pm LPMS Gym@LPMS KBSR - FC 6 0 KBSR - LP 2 0
01/28/2026 8:00 pm LPMS Gym@LPMS KBSR - LP 4 0 KBSR - LP 2 0
02/03/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 4 0
02/04/2026 7:00 pm LPMS Gym@LPMS KBSR - LP 6 0 KBSR - LP 2 0
02/09/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 21 KBSR - LP 3 29
02/10/2026 8:00 pm FCMS Gym@FCMS KBSR - LP 2 0 KBSR - FC 3 0
02/17/2026 6:00 pm LPMS Gym@LPMS KBSR - FC 2 28 KBSR - LP 2 34
02/18/2026 6:00 pm LPMS Gym@LPMS KBSR - LP 5 28 KBSR - LP 2 24
02/26/2026 7:00 pm FCMS Gym@FCMS KBSR - LP 2 35 KBSR - FC 1 42

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.