Schedule

Teams Details
Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
1 KBJR - AX 0 0 0 0.000 0 0.00
2 KBJR - AX/MO 0 0 0 0.000 0 0.00
3 KBJR - CC/SAN 0 0 0 0.000 0 0.00
4 KBJR - CAR 1 0 0 0 0.000 0 0.00
5 KBJR - CAR 2 0 0 0 0.000 0 0.00
6 KBJR - DM 0 0 0 0.000 0 0.00
7 KBJR - DM/RA 0 0 0 0.000 0 0.00
8 KBJR - MV 1 0 0 0 0.000 0 0.00
9 KBJR - MV 2 0 0 0 0.000 0 0.00
10 KBJR - MV 3 0 0 0 0.000 0 0.00
11 KBJR - MV 4 0 0 0 0.000 0 0.00
12 KBJR - MO 0 0 0 0.000 0 0.00
13 KBJR - RA 0 0 0 0.000 0 0.00
14 KBJR - SAN 0 0 0 0.000 0 0.00
15 KBJR - ST 0 0 0 0.000 0 0.00
Sorry, no schedule is available at this time. Please contact our office for more information.

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.