Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score
1 SSJR - AX/MO 0 0 0 0.000 0 0.00
2 SSJR - CAR 0 0 0 0.000 0 0.00
3 SSJR - CC 0 0 0 0.000 0 0.00
4 SSJR - DM/RA 0 0 0 0.000 0 0.00
5 SSJR - MV 1 0 0 0 0.000 0 0.00
6 SSJR - MV 2 0 0 0 0.000 0 0.00
7 SSJR - MV 3 0 0 0 0.000 0 0.00
8 SSJR - RA 0 0 0 0.000 0 0.00
9 SSJR - SAN 0 0 0 0.000 0 0.00
Sorry, no schedule is available at this time. Please contact our office for more information.

Schedule Comments

On days when the weather is bad, please call 634-4636 after 4:00pm on weekdays and 9:00am on Saturdays to see if games are being played.